<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: SharePoint Magazine chats to Mike Fitzmaurice about Nintex Reporting</title>
	<atom:link href="http://sharepointmagazine.net/people/sharepoint-magazine-chats-to-mike-fitzmaurice-about-nintex-reporting/feed" rel="self" type="application/rss+xml" />
	<link>http://sharepointmagazine.net/people/sharepoint-magazine-chats-to-mike-fitzmaurice-about-nintex-reporting</link>
	<description>Your Premier Source of SharePoint Information</description>
	<lastBuildDate>Tue, 27 Sep 2011 09:39:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Common web analytics enhancements to SharePoint 2007 &#124; SharePoint Blues</title>
		<link>http://sharepointmagazine.net/people/sharepoint-magazine-chats-to-mike-fitzmaurice-about-nintex-reporting#comment-564</link>
		<dc:creator>Common web analytics enhancements to SharePoint 2007 &#124; SharePoint Blues</dc:creator>
		<pubDate>Mon, 10 May 2010 12:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=1185#comment-564</guid>
		<description>[...] More information about Nintex Reporting solution complemented with screenshots of reports (article in SharePoint Magazine)    //   AKPC_IDS += &quot;865,&quot;;Popularity: unranked [?]  analytics, google analytics, google urchin, nintex reporting, snoobi, web-analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] More information about Nintex Reporting solution complemented with screenshots of reports (article in SharePoint Magazine)    //   AKPC_IDS += &quot;865,&quot;;Popularity: unranked [?]  analytics, google analytics, google urchin, nintex reporting, snoobi, web-analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAM PETERSON</title>
		<link>http://sharepointmagazine.net/people/sharepoint-magazine-chats-to-mike-fitzmaurice-about-nintex-reporting#comment-565</link>
		<dc:creator>SAM PETERSON</dc:creator>
		<pubDate>Thu, 04 Jun 2009 20:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=1185#comment-565</guid>
		<description>Hey:

I hope you are doing well.

We hold conferences / presentations for Sharepoint Project Mangers, Sharepoint Trainers, Sharepoint Administrators and Developers.

If interested please contact  sam_peterson93@yahoo.com

Looking forward to your response :-)

Thanks Sam</description>
		<content:encoded><![CDATA[<p>Hey:</p>
<p>I hope you are doing well.</p>
<p>We hold conferences / presentations for Sharepoint Project Mangers, Sharepoint Trainers, Sharepoint Administrators and Developers.</p>
<p>If interested please contact  <a href="mailto:sam_peterson93@yahoo.com">sam_peterson93@yahoo.com</a></p>
<p>Looking forward to your response <img src='http://sharepointmagazine.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mp4 to dvd</title>
		<link>http://sharepointmagazine.net/people/sharepoint-magazine-chats-to-mike-fitzmaurice-about-nintex-reporting#comment-563</link>
		<dc:creator>mp4 to dvd</dc:creator>
		<pubDate>Sun, 01 Mar 2009 17:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=1185#comment-563</guid>
		<description>Greate introduction for Nintex  Reporting.  Especially useful for me, a sharepoint administrator.</description>
		<content:encoded><![CDATA[<p>Greate introduction for Nintex  Reporting.  Especially useful for me, a sharepoint administrator.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

