<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SharePoint Magazine interview with Joel Oleson</title>
	<atom:link href="http://sharepointmagazine.net/people/sharepoint-magazine-interview-with-joel-oleson/feed" rel="self" type="application/rss+xml" />
	<link>http://sharepointmagazine.net/people/sharepoint-magazine-interview-with-joel-oleson</link>
	<description>SharePoint Magazine is an online Magazine dedicated to the world of SharePoint</description>
	<pubDate>Thu, 04 Dec 2008 01:04:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Joel</title>
		<link>http://sharepointmagazine.net/people/sharepoint-magazine-interview-with-joel-oleson#comment-209</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Wed, 23 Jul 2008 01:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=128#comment-209</guid>
		<description>Thanks Slick Rick :)&lt;br&gt;&lt;br&gt;I think your *so* Microsoft was meant to be a compliment.  Saying that Microsoft interview questions can be tough... right?&lt;br&gt;&lt;br&gt;If not you&#39;ll need to give us more detail.&lt;br&gt;&lt;br&gt;It&#39;s true your questions shouldn&#39;t have a yes/no or a definitive answer.  You want people to have to squirm and base their answers on their experience and not from a book.  &lt;br&gt;&lt;br&gt;Even saying I&#39;d use the OSI model isn&#39;t enough... I&#39;d make you drill :)&lt;br&gt;&lt;br&gt;Saying you&#39;d get the SQL guy to do it :)  Nice chance.</description>
		<content:encoded><![CDATA[<p>Thanks Slick Rick <img src='http://sharepointmagazine.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I think your *so* Microsoft was meant to be a compliment.  Saying that Microsoft interview questions can be tough&#8230; right?</p>
<p>If not you&#39;ll need to give us more detail.</p>
<p>It&#39;s true your questions shouldn&#39;t have a yes/no or a definitive answer.  You want people to have to squirm and base their answers on their experience and not from a book.  </p>
<p>Even saying I&#39;d use the OSI model isn&#39;t enough&#8230; I&#39;d make you drill <img src='http://sharepointmagazine.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Saying you&#39;d get the SQL guy to do it <img src='http://sharepointmagazine.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Nice chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://sharepointmagazine.net/people/sharepoint-magazine-interview-with-joel-oleson#comment-151</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 22 Jul 2008 19:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=128#comment-151</guid>
		<description>Thanks Slick Rick :)&lt;br&gt;&lt;br&gt;I think your *so* Microsoft was meant to be a compliment.  Saying that Microsoft interview questions can be tough... right?&lt;br&gt;&lt;br&gt;If not you'll need to give us more detail.&lt;br&gt;&lt;br&gt;It's true your questions shouldn't have a yes/no or a definitive answer.  You want people to have to squirm and base their answers on their experience and not from a book.  &lt;br&gt;&lt;br&gt;Even saying I'd use the OSI model isn't enough... I'd make you drill :)&lt;br&gt;&lt;br&gt;Saying you'd get the SQL guy to do it :)  Nice chance.</description>
		<content:encoded><![CDATA[<p>Thanks Slick Rick <img src='http://sharepointmagazine.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I think your *so* Microsoft was meant to be a compliment.  Saying that Microsoft interview questions can be tough&#8230; right?</p>
<p>If not you&#8217;ll need to give us more detail.</p>
<p>It&#8217;s true your questions shouldn&#8217;t have a yes/no or a definitive answer.  You want people to have to squirm and base their answers on their experience and not from a book.  </p>
<p>Even saying I&#8217;d use the OSI model isn&#8217;t enough&#8230; I&#8217;d make you drill <img src='http://sharepointmagazine.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Saying you&#8217;d get the SQL guy to do it <img src='http://sharepointmagazine.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Nice chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arno Nel (SharePoint Magazine)</title>
		<link>http://sharepointmagazine.net/people/sharepoint-magazine-interview-with-joel-oleson#comment-150</link>
		<dc:creator>Arno Nel (SharePoint Magazine)</dc:creator>
		<pubDate>Sat, 19 Jul 2008 09:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=128#comment-150</guid>
		<description>"Those questions are *SO* MSFT...:)"&lt;br&gt;&lt;br&gt;explain? &lt;br&gt;&lt;br&gt;&lt;br&gt;hehe</description>
		<content:encoded><![CDATA[<p>&#8220;Those questions are *SO* MSFT&#8230;:)&#8221;</p>
<p>explain? </p>
<p>hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slick Rick</title>
		<link>http://sharepointmagazine.net/people/sharepoint-magazine-interview-with-joel-oleson#comment-149</link>
		<dc:creator>Slick Rick</dc:creator>
		<pubDate>Fri, 18 Jul 2008 22:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=128#comment-149</guid>
		<description>Those questions are *SO* MSFT...:)&lt;br&gt;&lt;br&gt;Answers:&lt;br&gt;1) Not a question that has a definitive answer:  so you ask, "What's the error message?"  It's the answer that PSS would ask you if you called.&lt;br&gt;&lt;br&gt;2)  Use the OSI model for reference to troubleshoot ANY "cannot connect to..." error message&lt;br&gt;&lt;br&gt;3) I would go get the SQL guy/gal to do it  :)</description>
		<content:encoded><![CDATA[<p>Those questions are *SO* MSFT&#8230;:)</p>
<p>Answers:<br />1) Not a question that has a definitive answer:  so you ask, &#8220;What&#8217;s the error message?&#8221;  It&#8217;s the answer that PSS would ask you if you called.</p>
<p>2)  Use the OSI model for reference to troubleshoot ANY &#8220;cannot connect to&#8230;&#8221; error message</p>
<p>3) I would go get the SQL guy/gal to do it  <img src='http://sharepointmagazine.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arno Nel (SharePoint Magazine)</title>
		<link>http://sharepointmagazine.net/people/sharepoint-magazine-interview-with-joel-oleson#comment-148</link>
		<dc:creator>Arno Nel (SharePoint Magazine)</dc:creator>
		<pubDate>Thu, 17 Jul 2008 11:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=128#comment-148</guid>
		<description>Good point. Joel?</description>
		<content:encoded><![CDATA[<p>Good point. Joel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aferd</title>
		<link>http://sharepointmagazine.net/people/sharepoint-magazine-interview-with-joel-oleson#comment-147</link>
		<dc:creator>aferd</dc:creator>
		<pubDate>Thu, 17 Jul 2008 10:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=128#comment-147</guid>
		<description>Thanks for it, but what are the answers to the 3 questions :-)   ? &lt;br&gt;&lt;br&gt;Greetings&lt;br&gt;&lt;br&gt;Andi</description>
		<content:encoded><![CDATA[<p>Thanks for it, but what are the answers to the 3 questions <img src='http://sharepointmagazine.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   ? </p>
<p>Greetings</p>
<p>Andi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arno Nel (SharePoint Magazine)</title>
		<link>http://sharepointmagazine.net/people/sharepoint-magazine-interview-with-joel-oleson#comment-146</link>
		<dc:creator>Arno Nel (SharePoint Magazine)</dc:creator>
		<pubDate>Wed, 16 Jul 2008 17:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=128#comment-146</guid>
		<description>Cool photo Joel !</description>
		<content:encoded><![CDATA[<p>Cool photo Joel !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
