<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Getting to Know You – Intro to SharePoint BI (Part 1 of 6)</title>
	<atom:link href="http://sharepointmagazine.net/technical/administration/getting-to-know-you-intro-to-sharepoint-bi-part-1-of-6/feed" rel="self" type="application/rss+xml" />
	<link>http://sharepointmagazine.net/articles/getting-to-know-you-intro-to-sharepoint-bi-part-1-of-6</link>
	<description>Your Premier Source of SharePoint Information</description>
	<lastBuildDate>Tue, 27 Sep 2011 09:39:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dissecting Dashboards (Part 4 of 6) &#124; SharePoint Magazine</title>
		<link>http://sharepointmagazine.net/articles/getting-to-know-you-intro-to-sharepoint-bi-part-1-of-6#comment-1242</link>
		<dc:creator>Dissecting Dashboards (Part 4 of 6) &#124; SharePoint Magazine</dc:creator>
		<pubDate>Fri, 24 Dec 2010 18:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=875#comment-1242</guid>
		<description>[...] Part 1 – Getting to Know You &#8211; Intro to SharePoint BI [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1 – Getting to Know You &#8211; Intro to SharePoint BI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sell! Sell! Sell! Why Build a Dashboard Anyway? (Part 2 of 6) &#124; SharePoint Magazine</title>
		<link>http://sharepointmagazine.net/articles/getting-to-know-you-intro-to-sharepoint-bi-part-1-of-6#comment-1235</link>
		<dc:creator>Sell! Sell! Sell! Why Build a Dashboard Anyway? (Part 2 of 6) &#124; SharePoint Magazine</dc:creator>
		<pubDate>Tue, 21 Dec 2010 18:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=875#comment-1235</guid>
		<description>[...] Part 1 – Getting to Know You &#8211; Intro to SharePoint BI [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1 – Getting to Know You &#8211; Intro to SharePoint BI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KPIs – Who Am I and Where do I Come From? (Part 3 of 6) &#124; SharePoint Magazine</title>
		<link>http://sharepointmagazine.net/articles/getting-to-know-you-intro-to-sharepoint-bi-part-1-of-6#comment-1174</link>
		<dc:creator>KPIs – Who Am I and Where do I Come From? (Part 3 of 6) &#124; SharePoint Magazine</dc:creator>
		<pubDate>Tue, 14 Dec 2010 05:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=875#comment-1174</guid>
		<description>[...] Part 1 – Getting to Know You &#8211; Intro to SharePoint BI [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1 – Getting to Know You &#8211; Intro to SharePoint BI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chetan</title>
		<link>http://sharepointmagazine.net/articles/getting-to-know-you-intro-to-sharepoint-bi-part-1-of-6#comment-561</link>
		<dc:creator>Chetan</dc:creator>
		<pubDate>Sat, 06 Mar 2010 03:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=875#comment-561</guid>
		<description>Where are the links to the other parts?</description>
		<content:encoded><![CDATA[<p>Where are the links to the other parts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roger</title>
		<link>http://sharepointmagazine.net/articles/getting-to-know-you-intro-to-sharepoint-bi-part-1-of-6#comment-562</link>
		<dc:creator>roger</dc:creator>
		<pubDate>Tue, 16 Feb 2010 22:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=875#comment-562</guid>
		<description>Is there an easy way to navigate to the other articles?</description>
		<content:encoded><![CDATA[<p>Is there an easy way to navigate to the other articles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: momo2mimo</title>
		<link>http://sharepointmagazine.net/articles/getting-to-know-you-intro-to-sharepoint-bi-part-1-of-6#comment-560</link>
		<dc:creator>momo2mimo</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=875#comment-560</guid>
		<description>Where to find &quot;Part 5 – We Really Need to Talk – Scorecards &amp; Reports&quot;  and &quot;Part 6 – Beware the Bogeyman – Securing Dashboards&quot;</description>
		<content:encoded><![CDATA[<p>Where to find &#8220;Part 5 – We Really Need to Talk – Scorecards &#038; Reports&#8221;  and &#8220;Part 6 – Beware the Bogeyman – Securing Dashboards&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny C.</title>
		<link>http://sharepointmagazine.net/articles/getting-to-know-you-intro-to-sharepoint-bi-part-1-of-6#comment-558</link>
		<dc:creator>Jenny C.</dc:creator>
		<pubDate>Wed, 30 Sep 2009 02:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=875#comment-558</guid>
		<description>I landed upon your article starting at Part 4, and then worked my way forward. I have to say that, you have a way of breaking a quite complex topic in layman terms, and such a straight-forward, intuitive method that is very easy to grasp and understand! It beats trying to weed through the amazon of information, that of Microsoft whitepapers! &lt;br&gt;&lt;br&gt;And your occasional commentary bursts keeps the reader alert!&lt;br&gt;&lt;br&gt;Great work! Your contribution is very much appreciated!</description>
		<content:encoded><![CDATA[<p>I landed upon your article starting at Part 4, and then worked my way forward. I have to say that, you have a way of breaking a quite complex topic in layman terms, and such a straight-forward, intuitive method that is very easy to grasp and understand! It beats trying to weed through the amazon of information, that of Microsoft whitepapers! </p>
<p>And your occasional commentary bursts keeps the reader alert!</p>
<p>Great work! Your contribution is very much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leerandyg</title>
		<link>http://sharepointmagazine.net/articles/getting-to-know-you-intro-to-sharepoint-bi-part-1-of-6#comment-556</link>
		<dc:creator>leerandyg</dc:creator>
		<pubDate>Fri, 07 Aug 2009 00:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=875#comment-556</guid>
		<description>Where does BI fit into ERP?</description>
		<content:encoded><![CDATA[<p>Where does BI fit into ERP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SharePoint BI &#171; [Business Intelligence].[ALL]</title>
		<link>http://sharepointmagazine.net/articles/getting-to-know-you-intro-to-sharepoint-bi-part-1-of-6#comment-555</link>
		<dc:creator>SharePoint BI &#171; [Business Intelligence].[ALL]</dc:creator>
		<pubDate>Thu, 23 Jul 2009 16:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=875#comment-555</guid>
		<description>[...] Part 1 – Getting to Know You – Intro to SharePoint BI  Part 2 – Sell! Sell! Sell! Why Build a Dashboard Anyway?  Part 3 – KPIs – Where do I Come From?  Part 4 – Dissecting Dashboards Part 5 – We Really Need to Talk – Scorecards &amp; Reports (Not published yet) Part 6 – Beware the Bogeyman – Securing Dashboards (Not published yet) [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1 – Getting to Know You – Intro to SharePoint BI  Part 2 – Sell! Sell! Sell! Why Build a Dashboard Anyway?  Part 3 – KPIs – Where do I Come From?  Part 4 – Dissecting Dashboards Part 5 – We Really Need to Talk – Scorecards &amp; Reports (Not published yet) Part 6 – Beware the Bogeyman – Securing Dashboards (Not published yet) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shailendra Mohan</title>
		<link>http://sharepointmagazine.net/articles/getting-to-know-you-intro-to-sharepoint-bi-part-1-of-6#comment-554</link>
		<dc:creator>Shailendra Mohan</dc:creator>
		<pubDate>Mon, 22 Dec 2008 12:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=875#comment-554</guid>
		<description>Hi Kristen,&lt;br&gt;&lt;br&gt;Article is great, and am looking to know more about this with your forth coming articles. Specially how to secure our dashboards.&lt;br&gt;&lt;br&gt;Thanks a lot&lt;br&gt;Shailendra</description>
		<content:encoded><![CDATA[<p>Hi Kristen,</p>
<p>Article is great, and am looking to know more about this with your forth coming articles. Specially how to secure our dashboards.</p>
<p>Thanks a lot<br />Shailendra</p>
]]></content:encoded>
	</item>
</channel>
</rss>

