<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: KPIs – Who Am I and Where do I Come From? (Part 3 of 6)</title>
	<atom:link href="http://sharepointmagazine.net/technical/administration/kpis-%e2%80%93-who-am-i-and-where-do-i-come-from-part-3-of-6/feed" rel="self" type="application/rss+xml" />
	<link>http://sharepointmagazine.net/technical/administration/kpis-%e2%80%93-who-am-i-and-where-do-i-come-from-part-3-of-6</link>
	<description>SharePoint Magazine is an online Magazine dedicated to the world of SharePoint</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:20:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KHodges</title>
		<link>http://sharepointmagazine.net/technical/administration/kpis-%e2%80%93-who-am-i-and-where-do-i-come-from-part-3-of-6/comment-page-1#comment-981</link>
		<dc:creator>KHodges</dc:creator>
		<pubDate>Fri, 10 Jul 2009 12:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=2569#comment-981</guid>
		<description>Hi Mohammed,&lt;br&gt;&lt;br&gt;KPI - or Key Performance Indicator - is a very commonly used term in Business Performance Management.  You can read more about them here  - &lt;a href=&quot;http://en.wikipedia.org/wiki/Key_performance_indicator&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/Key_performance_in...&lt;/a&gt;.&lt;br&gt;&lt;br&gt;In terms of scorecards (which is the framework for this series of articles), an indicator is a graphical representation of the success/failure of the KPI.  Which is, if I understand correctly, what you are getting at. &lt;br&gt;&lt;br&gt;As to where the term KPI came from, that I can&#039;t take reponsibility for, you&#039;d need to point the finger at whoever first came up with it many many eons ago :-)</description>
		<content:encoded><![CDATA[<p>Hi Mohammed,</p>
<p>KPI &#8211; or Key Performance Indicator &#8211; is a very commonly used term in Business Performance Management.  You can read more about them here  &#8211; <a href="http://en.wikipedia.org/wiki/Key_performance_indicator" rel="nofollow"></a><a href="http://en.wikipedia.org/wiki/Key_performance_in.." rel="nofollow">http://en.wikipedia.org/wiki/Key_performance_in..</a>..</p>
<p>In terms of scorecards (which is the framework for this series of articles), an indicator is a graphical representation of the success/failure of the KPI.  Which is, if I understand correctly, what you are getting at. </p>
<p>As to where the term KPI came from, that I can&#39;t take reponsibility for, you&#39;d need to point the finger at whoever first came up with it many many eons ago <img src='http://sharepointmagazine.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohammed thiab</title>
		<link>http://sharepointmagazine.net/technical/administration/kpis-%e2%80%93-who-am-i-and-where-do-i-come-from-part-3-of-6/comment-page-1#comment-873</link>
		<dc:creator>mohammed thiab</dc:creator>
		<pubDate>Tue, 02 Jun 2009 02:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=2569#comment-873</guid>
		<description>If KPI where I stands for &#039;indicator&#039; can be turned into &#039;measure&#039; as per the definition above, then we may as well call it KPM instead of KPI.&lt;br&gt;&lt;br&gt;So, I am not really satisfied with this conversion of the word &quot;indicator&quot; into &quot;measure&quot; from a language viewpoint. In addition, an indicator as I understand the term is a bit &#039;vague&#039; and &#039;general&#039; while the word &#039;measure&#039; or &#039;measurement&#039; is very specific and very precise that it can be measured.&lt;br&gt;&lt;br&gt;If I take the speedometer in the car.  &lt;br&gt;&lt;br&gt;The measurement is the actual speed which is measured very precisely using the rpm of the engine, the gearing ratios, and the diameter of the tire.  &lt;br&gt;&lt;br&gt;The indicator in this example is really the speed ranges in the background of the diameter showing green up to 100 Kmph, yellow  between 100 and 120 Kmph, and red above and beyond 120 Kmph (all for example).&lt;br&gt;&lt;br&gt;If I go for a medical check-up, and they measure my blood pressure, heart beat, the minerals and salts in the kidney, blood glucose, Vitamin B12, and all hormones and enzymes, .... etc..  These are all &#039;mesurements&#039; which are supposedly specific and precise.  The overall sum/net result/conclusion of all these measurements may be the &#039;health indicator&#039; which again my be coded as green (all OK), yellow (marginally OK) or Red (not OK) !&lt;br&gt;&lt;br&gt;I hope I made my point clear !</description>
		<content:encoded><![CDATA[<p>If KPI where I stands for &#39;indicator&#39; can be turned into &#39;measure&#39; as per the definition above, then we may as well call it KPM instead of KPI.</p>
<p>So, I am not really satisfied with this conversion of the word &#8220;indicator&#8221; into &#8220;measure&#8221; from a language viewpoint. In addition, an indicator as I understand the term is a bit &#39;vague&#39; and &#39;general&#39; while the word &#39;measure&#39; or &#39;measurement&#39; is very specific and very precise that it can be measured.</p>
<p>If I take the speedometer in the car.  </p>
<p>The measurement is the actual speed which is measured very precisely using the rpm of the engine, the gearing ratios, and the diameter of the tire.  </p>
<p>The indicator in this example is really the speed ranges in the background of the diameter showing green up to 100 Kmph, yellow  between 100 and 120 Kmph, and red above and beyond 120 Kmph (all for example).</p>
<p>If I go for a medical check-up, and they measure my blood pressure, heart beat, the minerals and salts in the kidney, blood glucose, Vitamin B12, and all hormones and enzymes, &#8230;. etc..  These are all &#39;mesurements&#39; which are supposedly specific and precise.  The overall sum/net result/conclusion of all these measurements may be the &#39;health indicator&#39; which again my be coded as green (all OK), yellow (marginally OK) or Red (not OK) !</p>
<p>I hope I made my point clear !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arno Nel (SharePoint Magazine)</title>
		<link>http://sharepointmagazine.net/technical/administration/kpis-%e2%80%93-who-am-i-and-where-do-i-come-from-part-3-of-6/comment-page-1#comment-872</link>
		<dc:creator>Arno Nel (SharePoint Magazine)</dc:creator>
		<pubDate>Mon, 01 Jun 2009 18:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=2569#comment-872</guid>
		<description>Testing comments on &lt;a href=&quot;http://SharePointMagazine.net&quot; rel=&quot;nofollow&quot;&gt;http://SharePointMagazine.net&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Testing comments on <a href="http://SharePointMagazine.net" rel="nofollow">http://SharePointMagazine.net</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
