<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Load Testing Reveals Cause of SharePoint Server Performance Problem</title>
	<atom:link href="http://sharepointmagazine.net/technical/load-testing-reveals-cause-of-sharepoint-server-performance-problem/feed" rel="self" type="application/rss+xml" />
	<link>http://sharepointmagazine.net/articles/load-testing-reveals-cause-of-sharepoint-server-performance-problem</link>
	<description>Your Premier Source of SharePoint Information</description>
	<lastBuildDate>Tue, 27 Sep 2011 09:39:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Solving a SharePoint performance problem » SharePoint Resources</title>
		<link>http://sharepointmagazine.net/articles/load-testing-reveals-cause-of-sharepoint-server-performance-problem#comment-1258</link>
		<dc:creator>Solving a SharePoint performance problem » SharePoint Resources</dc:creator>
		<pubDate>Thu, 06 Jan 2011 14:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=4028#comment-1258</guid>
		<description>[...] http://sharepointmagazine.net/articles/load-testing-reveals-cause-of-sharepoint-server-performance-p... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://sharepointmagazine.net/articles/load-testing-reveals-cause-of-sharepoint-server-performance-p" rel="nofollow">http://sharepointmagazine.net/articles/load-testing-reveals-cause-of-sharepoint-server-performance-p</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Load Testing Reveals Cause of SharePoint Server Performance &#8230; &#124; Warrenperformance.com Blog</title>
		<link>http://sharepointmagazine.net/articles/load-testing-reveals-cause-of-sharepoint-server-performance-problem#comment-1133</link>
		<dc:creator>Load Testing Reveals Cause of SharePoint Server Performance &#8230; &#124; Warrenperformance.com Blog</dc:creator>
		<pubDate>Wed, 08 Dec 2010 21:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=4028#comment-1133</guid>
		<description>[...] reading here: Load Testing Reveals Cause of SharePoint Server Performance &#8230; ch_client = &quot;laman6130&quot;; ch_width = 468; ch_height = 120; ch_type = &quot;mpu&quot;; ch_sid = &quot;Chitika [...]</description>
		<content:encoded><![CDATA[<p>[...] reading here: Load Testing Reveals Cause of SharePoint Server Performance &#8230; ch_client = &quot;laman6130&quot;; ch_width = 468; ch_height = 120; ch_type = &quot;mpu&quot;; ch_sid = &quot;Chitika [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SharePoint Consultant</title>
		<link>http://sharepointmagazine.net/articles/load-testing-reveals-cause-of-sharepoint-server-performance-problem#comment-1123</link>
		<dc:creator>SharePoint Consultant</dc:creator>
		<pubDate>Fri, 27 Aug 2010 15:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=4028#comment-1123</guid>
		<description>Chris, thank you for that excellent article. I really enjoyed reading how you methodically and logically eliminated all possible scenarios to resolve the problem.</description>
		<content:encoded><![CDATA[<p>Chris, thank you for that excellent article. I really enjoyed reading how you methodically and logically eliminated all possible scenarios to resolve the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EVC</title>
		<link>http://sharepointmagazine.net/articles/load-testing-reveals-cause-of-sharepoint-server-performance-problem#comment-1122</link>
		<dc:creator>EVC</dc:creator>
		<pubDate>Sun, 04 Jul 2010 11:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=4028#comment-1122</guid>
		<description>Amazing article!!!!!!&lt;br&gt;You mention reducing the number of CPUs to 2. Did you do this through a hypervisor or through some other means. I don&#039;t think you mentioned if the servers were running in a virtual environment.</description>
		<content:encoded><![CDATA[<p>Amazing article!!!!!!<br />You mention reducing the number of CPUs to 2. Did you do this through a hypervisor or through some other means. I don&#39;t think you mentioned if the servers were running in a virtual environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SharePoint and the Gov 2.0 Revolution; Windows 8 is Enough; Microsoft Kills Kin Phone - SharePoint Daily - Bamboo Nation</title>
		<link>http://sharepointmagazine.net/articles/load-testing-reveals-cause-of-sharepoint-server-performance-problem#comment-1121</link>
		<dc:creator>SharePoint and the Gov 2.0 Revolution; Windows 8 is Enough; Microsoft Kills Kin Phone - SharePoint Daily - Bamboo Nation</dc:creator>
		<pubDate>Thu, 01 Jul 2010 13:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=4028#comment-1121</guid>
		<description>[...] Load Testing Reveals Cause of SharePoint Server Performance Problem (SharePoint Magazine)A New System&#8217;s Poor Performance: Although it seems obvious that adding hardware resources to a system should provide improved performance, a customized Microsoft Office SharePoint&#174; Server (MOSS) website cluster showed the opposite in recent testing for a customer. Load testing with 200 simulated users gave disappointing results, with page durations between 10 and 30 seconds, and the system handling only about four pages per second. Curiously, reducing the cluster to a single SharePoint&#174; server improved the performance. [...]</description>
		<content:encoded><![CDATA[<p>[...] Load Testing Reveals Cause of SharePoint Server Performance Problem (SharePoint Magazine)A New System&rsquo;s Poor Performance: Although it seems obvious that adding hardware resources to a system should provide improved performance, a customized Microsoft Office SharePoint&reg; Server (MOSS) website cluster showed the opposite in recent testing for a customer. Load testing with 200 simulated users gave disappointing results, with page durations between 10 and 30 seconds, and the system handling only about four pages per second. Curiously, reducing the cluster to a single SharePoint&reg; server improved the performance. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-06-30 &#171; Jet Grrl</title>
		<link>http://sharepointmagazine.net/articles/load-testing-reveals-cause-of-sharepoint-server-performance-problem#comment-1120</link>
		<dc:creator>links for 2010-06-30 &#171; Jet Grrl</dc:creator>
		<pubDate>Thu, 01 Jul 2010 00:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointmagazine.net/?p=4028#comment-1120</guid>
		<description>[...] Load Testing Reveals Cause of SharePoint Server Performance Problem &#124; SharePoint Magazine (tags: sharepoint) [...]</description>
		<content:encoded><![CDATA[<p>[...] Load Testing Reveals Cause of SharePoint Server Performance Problem | SharePoint Magazine (tags: sharepoint) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

